<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Joe Pietruch&#039;s Blog &#187; Innovation and Invention</title>
	<atom:link href="http://blog.jp-design.net/category/coursework/innovation-and-invention/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jp-design.net</link>
	<description>musings of a New Media Designer</description>
	<lastBuildDate>Sun, 31 Jan 2010 00:48:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2026 Joe Pietruch&#039;s Blog </copyright>
		<managingEditor>Percipient24@gmail.com ()</managingEditor>
		<webMaster>Percipient24@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>musings of a New Media Designer</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>Percipient24@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.jp-design.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blog.jp-design.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Joe Pietruch&#039;s Blog</title>
			<link>http://blog.jp-design.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>AS3 and Arduino</title>
		<link>http://blog.jp-design.net/musings/42</link>
		<comments>http://blog.jp-design.net/musings/42#comments</comments>
		<pubDate>Tue, 08 Apr 2008 23:23:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Innovation and Invention]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://blog.jp-design.net/musings/42</guid>
		<description><![CDATA[It took some doing, but we got the Arduino to talk to Flash CS3 in a neat way. I&#8217;ve compiled that information here because I think it is useful and not explained well anywhere else.
First, you need to get Standard_Firmata.pde onto your Arduino. This is done just like any other Arduino sketch. Firmata provides the [...]]]></description>
			<content:encoded><![CDATA[<p>It took some doing, but we got the Arduino to talk to Flash CS3 in a neat way. I&#8217;ve compiled that information here because I think it is useful and not explained well anywhere else.</p>
<p>First, you need to get Standard_Firmata.pde onto your Arduino. This is done just like any other Arduino sketch. <a href="http://www.arduino.cc/playground/Interfacing/Firmata" title="Firmata" target="_blank">Firmata</a> provides the framework necessary to have read/write access the ports of the Arduino over the Serial connection. You can use any number of different programming languages to talk to the Arduino board without having to upload a different program to the board&#8217;s memory. Firmata rocks!</p>
<p>Second, (at least for Flash) you need to have a Serial Proxy running in the background. <a href="http://www.arduino.cc/playground/Interfacing/SerialNet" title="Serial Proxy">SerProxy</a> functions as go-between for Arduino and Flash. Arduino speaks Serial messages, Flash speaks Socket Connection messages, and SerProxy acts as the bi-directional translator. SerProxy rocks!</p>
<p>Third, you need a Socket Connection in Flash. <a href="http://code.google.com/p/as3glue/" title="AS3Glue">AS3Glue</a> is a library of AS3 classes designed with this in mind, and includes built-in methods, properties and events for communicating with Arduino over the Socket-to-Serial path. The people over at <a href="http://protolab.pbwiki.com/As3glueReference" title="protolab">protolab</a> have adopted AS3Glue for their work, and have made a bunch of neat .fla files using the library.</p>
<p>At the end of this post, I&#8217;ve provided a screen shot of the base setup working, as well as a zip archive of the software you need to get started. It includes a quick readme to get you up to speed! Enjoy!</p>
<p><a href="http://blog.jp-design.net/wp-content/uploads/2008/04/flarduino.gif" title="Flarduino ScreenShot"><img src="http://blog.jp-design.net/wp-content/uploads/2008/04/flarduino.thumbnail.gif" alt="Flarduino ScreenShot" /></a><a href="http://blog.jp-design.net/wp-content/uploads/2008/04/flarduino.zip" title="Flarduino Archive">Flarduino Archive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jp-design.net/musings/42/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Innovation &amp; Invention</title>
		<link>http://blog.jp-design.net/coursework/innovation-and-invention/6</link>
		<comments>http://blog.jp-design.net/coursework/innovation-and-invention/6#comments</comments>
		<pubDate>Sun, 09 Sep 2007 16:22:34 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Innovation and Invention]]></category>

		<guid isPermaLink="false">http://blog.jp-design.net/musings/6</guid>
		<description><![CDATA[Alright. For those of you looking, here&#8217;s where I&#8217;ll be putting info relating to the Innovation and Invention class I&#8217;m taking this quarter. If you aren&#8217;t familiar with the class, it&#8217;s where we set out to do something we don&#8217;t know how to do. Currently, we&#8217;re working towards the goal of a set of tools [...]]]></description>
			<content:encoded><![CDATA[<p>Alright. For those of you looking, here&#8217;s where I&#8217;ll be putting info relating to the Innovation and Invention class I&#8217;m taking this quarter. If you aren&#8217;t familiar with the class, it&#8217;s where we set out to do something we don&#8217;t know how to do. Currently, we&#8217;re working towards the goal of a set of tools and environmental elements that encourage collaboration, even across distances. If it sounds vague, it is &#8211; but that&#8217;s why you should check out this page: <a href="http://casci-web.rit.edu/%7Ecollaboratorium/" target="_blank">http://casci-web.rit.edu/%7Ecollaboratorium/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jp-design.net/coursework/innovation-and-invention/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
